﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.JASONWOODWARD.COM</title>
	<updated>2010-03-11T01:33:50Z</updated>
	<id>http://blog.jasonwoodward.com/atom.aspx</id>
	<link href="http://blog.jasonwoodward.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.jasonwoodward.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>First Team Leader Message</title>
		<link rel="alternate" href="http://blog.jasonwoodward.com/2009/10/17/introduction.aspx?ref=rss" />
		<id>tag:blog.jasonwoodward.com,2009-10-17:d1e67dfb-afad-42b5-bbc0-49c87381a309</id>
		<author>
			<name>Jason D. Woodward</name>
		</author>
		<category term="TL Message" />
		<updated>2009-10-17T21:54:00Z</updated>
		<published>2009-10-17T21:54:00Z</published>
		<content type="html">&lt;P&gt;Fun!&amp;nbsp; Two weeks down and I am thoroughly enjoying my time&amp;nbsp;acquainting myself with the office and the company.&amp;nbsp; I have had the opportunity to meet several of you&amp;nbsp;and Sandy is scheduling everyone else.&amp;nbsp; No rhyme or reason, just working through 100 meetings and everyone's schedule. :o)&lt;/P&gt;
&lt;P&gt;First&amp;nbsp;Team Meeting went well and they will only get better!&amp;nbsp; Starting in November we are planning to&amp;nbsp;aim&amp;nbsp;for weekly meeting which are concise/ short, consistent,&amp;nbsp;informative, and full of energy.&amp;nbsp; That being said, as you know from previous TL's, the first few months on the job are full of travel for training.&amp;nbsp;&amp;nbsp;It might&amp;nbsp;make more sense to ease into weekly with bi-weekly meetings.&amp;nbsp;&amp;nbsp; &lt;/P&gt;
&lt;P&gt;This next week myself, Lynn and Roy will be&amp;nbsp;in Austin at Franchise System Orientation - looking to a by the&amp;nbsp;model market center re-launch and we have already begun building&amp;nbsp;the team going into 1st QTR 2010; think about your desired involvement and business planning.&amp;nbsp; It will be an exciting market&amp;nbsp;center to be a part of&amp;nbsp;and now is the time to plan for 2010.&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Keller Williams Models - What's the model??</title>
		<link rel="alternate" href="http://blog.jasonwoodward.com/2009/10/14/keller-williams-models--whats-the-model.aspx?ref=rss" />
		<id>tag:blog.jasonwoodward.com,2009-10-14:605b6ead-63fa-46ed-8771-be4b822119e8</id>
		<author>
			<name>Jason D. Woodward</name>
		</author>
		<category term="Keller Williams Realty International" />
		<updated>2009-10-15T03:42:00Z</updated>
		<published>2009-10-15T03:42:00Z</published>
		<content type="html">Yesterday, I had an interesting conversation regarding Keller Williams models.&amp;nbsp; For anyone familiar with KW, there is a model and/ or system for everything.&amp;nbsp; The red book (MREA), the blue book (MREI),&amp;nbsp;the white book (Shift), etc..&amp;nbsp;It is an incredibly powerful and dynamic system in which a company&amp;nbsp;of 70,000+ agents are working and bettering themselves&amp;nbsp;around a standard of models and systems which&amp;nbsp;at their core are developed from International in Austin, TX; however, through diverse marketplace collaboration,&amp;nbsp;constant interaction and a commitment to the individual agents&amp;nbsp;the models are continually improved and developed.&amp;nbsp; This is an&amp;nbsp;incredibly powerful and insightful system which is currently unmatched it the industry and really has become the standards from which many great agents operate both in and out of the company.&amp;nbsp; So you are still wondering what is the model?&amp;nbsp;&amp;nbsp;Well there are lots of them, but there seems to be a couple predominant models in the industry.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;1) &lt;SPAN style="TEXT-DECORATION: underline"&gt;Broker Centric Model&lt;/SPAN&gt;; where the goal is growth of the brokers brand and the agents serve the brokers vision on a business level.&amp;nbsp; In exchange the broker typically touts success for agents because of the brand and offers training and various other services.&lt;BR&gt;&lt;BR&gt;2) &lt;SPAN style="TEXT-DECORATION: underline"&gt;The Discount Model &lt;/SPAN&gt;(often a desk fee model) where through economy of scale the agents are able to build&amp;nbsp;a low cost brand while the broker is also able to meet his business needs through renting desks.&amp;nbsp; This model does not offer any support, but on the surfaced would appear to be the&amp;nbsp;least expensive.&amp;nbsp; &lt;STRONG&gt;The comparison in agent lingo might be a&amp;nbsp;flat fee listing vs a full service listing.&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;3) &lt;SPAN style="TEXT-DECORATION: underline"&gt;Agent Centric Model&lt;/SPAN&gt;;&amp;nbsp;this is somewhat of a hybrid between the two models and Keller Williams is the only company I know operating in this model.&amp;nbsp; KW is really a training company that sells real estate.&amp;nbsp; A quick review of &lt;A href="http://www.kwconnect.com/"&gt;www.KWConnect.com&lt;/A&gt; makes this very clear and this is definitely one of the value propositions to being a KW associate.&amp;nbsp;&amp;nbsp;KW also empowers and encourages&amp;nbsp;agent branding; not company branding.&amp;nbsp; KW&amp;nbsp;agents participate in company growth and expense decisions&amp;nbsp;through&amp;nbsp;&amp;nbsp;a leadership council&amp;nbsp;(short of like a board of directors in the corporate world).&amp;nbsp; Agents are&amp;nbsp;individually incentivize for their efforts to grow the&amp;nbsp;company through a&amp;nbsp;profit sharing system where owner profits are split with the agents&amp;nbsp;- oh, and after 3 years your profit share is vested and becomes a source of passive income.&amp;nbsp; Essentially, this hybrid model has aligned agent motivation with that of&amp;nbsp;the&amp;nbsp;owners in terms of growth while also&amp;nbsp;encouraging and teaching agents how to&amp;nbsp;turn their agent brand into a business that develops into another source of passive income.&amp;nbsp; Real Estate becomes the vehicle to achieve all other goals; much more than a job.&amp;nbsp; The best part is that it's easy if you just follow the models!&amp;nbsp; The last and most important piece of this model is the culture around which the company operates.&amp;nbsp; The only way to truly understand this value is to experience it.&amp;nbsp; I touched on this value proposition&amp;nbsp;in my previous&amp;nbsp;post.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I thought I better write this while I still remember what it's like to be in a broker centric model.</content>
	</entry>
	<entry>
		<title>A New Purpose.. Keller Williams Realty</title>
		<link rel="alternate" href="http://blog.jasonwoodward.com/2009/10/11/a-new-purpose.aspx?ref=rss" />
		<id>tag:blog.jasonwoodward.com,2009-10-11:a6005593-23f7-4659-a34e-b11a52123fca</id>
		<author>
			<name>Jason D. Woodward</name>
		</author>
		<category term="Keller Williams Realty International" />
		<updated>2009-10-11T18:19:00Z</updated>
		<published>2009-10-11T18:19:00Z</published>
		<content type="html">So I am found.. A few years ago as a budding real estate professional&amp;nbsp;I was introduced to the book, "The Millionaire Real Estate Agent" by Gary Keller.&amp;nbsp; Since then I have found success in various aspects of the real estate industry from residential sales focused on military buyers to&amp;nbsp;luxury sales in Jackson Hole, Wyoming.&amp;nbsp; However; the vision of wealth through real estate&amp;nbsp;always seemed to be precluded by something that was&amp;nbsp;missing, and until now it has been difficult for me to put a finger on the specifics.&amp;nbsp; As fate would have it, I was recently&amp;nbsp;given an opportunity to revisit the Keller Williams model and what I found was what the others are missing.&amp;nbsp; A support structure and culture that is&amp;nbsp;driven from&amp;nbsp;the top with&amp;nbsp;a&amp;nbsp;true understanding and focus on&amp;nbsp;empowering&amp;nbsp;the individual&amp;nbsp;associate.&amp;nbsp; At the end of the day, Keller Williams Realty is modeled around supporting the dreams of its agents - however they are manifested.&lt;BR&gt;&lt;BR&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;WI4C2TS:&lt;/SPAN&gt; &lt;BR&gt;Win-Win&lt;BR&gt;Integrity&lt;BR&gt;Customers 1st&lt;BR&gt;Commitment&lt;BR&gt;Communication&lt;BR&gt;Creativity&lt;BR&gt;Teamwork&lt;BR&gt;Trust&lt;BR&gt;Success!&lt;BR&gt;&lt;BR&gt;Who better to explain than Gary himself...&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;a href="http://media.podcastingmanager.com/5/7/0/2/8/192836-182075/vlog/WI4C2TS.flv?ref=rss"&gt;http://blog.jasonwoodward.com/2009/10/11/a-new-purpose.aspx&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>To Blog or Not to Blog</title>
		<link rel="alternate" href="http://blog.jasonwoodward.com/2009/08/18/to-blog-or-not-to-blog.aspx?ref=rss" />
		<id>tag:blog.jasonwoodward.com,2009-08-18:a86f33f9-7a9c-4dff-badc-55d2dc6bc4ee</id>
		<author>
			<name>Jason D. Woodward</name>
		</author>
		<updated>2009-08-18T12:46:00Z</updated>
		<published>2009-08-18T12:46:00Z</published>
		<content type="html">&lt;EMBED height=344 type=application/x-shockwave-flash width=425 src=http://www.youtube.com/v/sIFYPQjYhv8&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;hl=en&amp;amp;feature=player_embedded&amp;amp;fs=1 allowfullscreen="true" allowScriptAccess="always"&gt;&lt;/EMBED&gt;</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.jasonwoodward.com/2009/05/15/welcome.aspx?ref=rss" />
		<id>tag:blog.jasonwoodward.com,2009-05-15:a340c7ca-d300-40ea-a5ca-3b31566ca93b</id>
		<author>
			<name>Jason D. Woodward</name>
		</author>
		<updated>2009-05-15T22:22:23Z</updated>
		<published>2009-05-15T22:22:23Z</published>
		<content type="html">Welcome to my blog. Please check back soon for new entries.</content>
	</entry>
</feed>